Most Recent Maitland Homes For Sale
| View All Maitland Homes For Sale | ||
|
Property, Maitland, FL 32751 | $70,000 2 beds 2 baths |
|
233 Quayside Cir #16, Maitland, FL 32751 | $198,000 3 beds 2.5 baths |
|
Property, Maitland, FL 32751 | $162,459 2 beds 2 baths |
Real Estate Resources |
Maitland Apartments
There are 286 apartments found in and near the Maitland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings